| COD FILLET | £19.00 | PER KG |
| WHITING | ||
| COLEY | ||
| HADDOCK FILLET | £19.00 | PER KG |
| BRILL | ||
| HALIBUT STEAKS (WILD) | £9.50 | EACH |
| PLAICE (CORNISH) | £12.00 | PER KG |
| SKATE | £15.00 | PER KG |
| DOVER SOLE (14-16) | £26.00 | PER KG |
| LEMON SOLE | £22.00 | PER KG |
| WILD TURBOT | £28.00 | PER KG |
| Megrim/Torbays | ||
| SEA BASS (FARMED) | £17.80 | PER KG |
| GURNARD | £10.00 | PER KG |
| HAKE FILLET | £19.50 | PER KG |
| JOHN DORY | £22.50 | PER KG |
| MONKFISH | £22.00 | PER KG |
| LING | £8.00 | PER KG |
| GREY MULLET | £7.80 | PER KG |
| RED MULLET | ||
| HERRING | ||
| LINE-CAUGHT CORNISH MACKEREL | £9.50 | PER KG |
| SARDINE | £7.00 | PER KG |
| BLK BREAM | ||
| SPRATS | ||
| SEA TROUT | ||
| SALMON FILLET (FARMED LOCH DUART) | £16.90 | PER KG |
| NATIVE LOBSTER | ||
| LANGOUSTINE | ||
| SPIDER CRAB | ||
| COCK CRAB | ||
| HEN CRAB | ||
| NATIVE OYSTER | ||
| ROCK OYSTER | £1.00 | EACH |
| DIVER CAUGHT SCALLOPS | £45.00 | PER KG |
| TIGER PRAWNS | £26.00 | PER KG |
| MUSSELS | £6.50 | PER KG |
| CLAMS | £14.50 | PER KG |
| COCKLES | ||
| WINKLES | ||
| WHELKS | ||
| CUTTLEFISH | PER KG | |
| SQUID | £16.00 | PER KG |
| OCTOPUS | £8.50 | PER KG |
| LIVE CRAYFISH | ||
| RAZOR CLAMS | ||
| LINE CAUGHT TUNA | £33.00 | PER KG |
| BREAM (FARMED) | £16.50 | PER KG |
| SWORDFISH |